COMP2004 Programming Practice Summer School 2002 Assignment 2 Marks
===================================================================

Last updated: Sun Feb 24 01:31:32 EST 2002


*******************************************************************
********************   IMPORTANT INFORMATION   ********************
*******************************************************************

 * If your mark is missing, please email me at kev@cs.usyd.edu.au.

 * A mark of zero is not missing, it is zero.  A missing mark is
   when the column(s) are blank or there is no row for your SID.
   If you got 0 for machine marking, that means your code either
   didn't compile or else failed the tests.  You can check this
   with your machine marking logfile which will be returned soon
   via email.

 * Special consideration forms have not yet been processed.

 * Machine marking logfiles have been returned via email.  The
   machine marking logfile contains a complete record of how your
   submission performed in the machine marking.  You can use this
   logfile to find out which tests your program failed.

*******************************************************************
*******************************************************************

The columns have the following meanings:

   Code    Assessment Name         Out Of
  ---------------------------------------
   aut1    Machine mark (raw)         13  
   au1%    Machine mark (%age)       100  
  ---------------------------------------
   hand    Hand mark (raw)            12  
   hnd%    Hand mark (%age)          100  
  ---------------------------------------
   al2%    Assignment 2 total (%)    100  
  ---------------------------------------
   hn1r    Hand mark part 1            2  
   hn2r    Hand mark part 2            2  
   hn3r    Hand mark part 3            2  
   hn4r    Hand mark part 4            2  
   hn5r    Hand mark part 5            2  
   hn6r    Hand mark part 6            2  
  ---------------------------------------

*******************************************************************

 * The machine marks and hand marks are each worth 50% of the overall
   assignment 2 mark.
 
 * The hn?r columns are the marks for the individual hand marking
   sections.  These sections are described in the
   hand marking scheme.

 * Some small allowance was made in the machine marking for stupid
   mistakes in your code.  In this case, small mistakes were
   corrected by hand, and the resulting machine mark was then
   penalised appropriately.  You can tell if this happened by checking
   the bottom of your machine marking logfile for a section detailing
   any changes to your code and the corresponding penalty.
   
   The idea here is that the mistake would cause your mark to be zero,
   which is unnecessarily harsh.  So the mistake is fixed, and your
   mark accordingly penalised.  This allows you to get a few marks
   despite the mistake, rather than none.  Note however that I drew a
   line between fixing small, silly mistakes and writing your
   assignment for you.

   Bear in mind that if your assignment was modified in this way, the
   mark only ever increased.  Sometimes it wasn't possible to increase
   your mark, but your mark would never go down as a result of these
   modifications.  This means that if your mark after these modifications
   is zero, then your mark before was also zero (due to one or more bugs
   in your submission).





Overall marks
-------------------------------------------


               --  au  au  --  ha  hn  --   al
        SID    --  t1  1%  --  nd  d%  --   2%

      0000048       8  62       9  75       68
      0000280       0   0       9  75       38
      0000304       1   8       9  75       41
      0000307      12  92       5  42       67
      0000448      10  77       8  67       72
      0000576       7  54       9  75       64
      0003942       6  46       9  75       61
      0006209       0   0      11  92       46
      0006230       0   0       8  67       33
      0006678       6  46       9  75       61
      0006681       0   0       8  67       33
      0006686      12  92      10  83       88
      0008545       0   0      11  92       46
      0010846       7  54      10  83       69
      0010942       0   0       9  75       38
      0012673       2  15       8  67       41
      0013062       0   0       6  50       25
      0015206       3  23       5  42       32
      0015342       3  23      10  83       53
      0015502       0   0       9  75       38
      0015657      10  77       8  67       72
      0016238       4  31      11  92       61
      0018561       8  62       9  75       68
      0019854       2  15       5  42       29
      0021126       6  46       6  50       48
      0021417       1   8       9  75       41
      0021958       0   0      10  83       42
      0024049      13 100       7  58       79
      0029046       0   0       8  67       33
      0029425       3  23       8  67       45
      0030913       0   0       7  58       29
      0033601       4  31       7  58       45
      0036137      12  92       8  67       79
      0037937       4  31       5  42       36
      0044367       0   0       9  75       38
      0046136       7  54       8  67       60
      0047085       0   0       8  67       33
      0051024       8  62       8  67       64
      0052281      12  92       9  75       84
      0057636       0   0       8  67       33
      0061595       6  46       8  67       56
      0062219       0   0       2  17        8
      0126139       4  31      11  92       61
      0127998       8  62      10  83       72
      0129359       4  31       8  67       49
      0146346      13 100       9  75       88
      0200075       1   8      11  92       50
      9628586       0   0      11  92       46
      9718046       0   0       8  67       33
      9720729       4  31       9  75       53
      9724433       4  31      10  83       57
      9809857       3  23       6  50       37
      9819374      11  85       8  67       76
      9820953       0   0      11  92       46


               --  au  au  --  ha  hn  --   al
        SID    --  t1  1%  --  nd  d%  --   2%

      9821726      13 100      10  83       92
      9823566       2  15       3  25       20
      9825849       0   0       6  50       25
      9828593       3  23       9  75       49
      9839853       0   0       6  50       25
      9900240      10  77      11  92       84
      9903017       0   0      12 100       50
      9923790       6  46       5  42       44
      9924030       0   0       9  75       38
      9926566       6  46       5  42       44
      9926910       0   0      11  92       46
      9926942       8  62       7  58       60
      9932209       0   0      10  83       42
      9935022       1   8       8  67       37
      9936246       0   0       8  67       33
      9936601       0   0      10  83       42
      9947106      11  85       9  75       80
      9950349       9  69       9  75       72
      9950805       4  31      11  92       61
      9951513       7  54       8  67       60
      9958294      12  92       9  75       84
      9959073       0   0      10  83       42


               --  au  au  --  ha  hn  --   al
               --  t1  1%  --  nd  d%  --   2%

attempts: no    0  76  76   0  76  76   0   76
        mean    0   4  32   0   8  70   0   51
          sd    0   4  33   0   2  16   0   18





Hand marking section marks
-------------------------------------------

               --  hn  hn  hn  hn  hn  hn  --  ha   hn
        SID    --  1r  2r  3r  4r  5r  6r  --  nd   d%

      0000048       2   1   1   1   2   2       9   75
      0000280       0   2   2   1   2   2       9   75
      0000304       1   1   2   2   1   2       9   75
      0000307       1   0   1   0   1   2       5   42
      0000448       1   1   1   1   2   2       8   67
      0000576       1   1   2   1   2   2       9   75
      0003942       0   2   2   1   2   2       9   75
      0006209       1   2   2   2   2   2      11   92
      0006230       1   1   1   1   2   2       8   67
      0006678       1   1   2   1   2   2       9   75
      0006681       2   2   1   1   1   1       8   67
      0006686       2   2   2   1   1   2      10   83
      0008545       1   2   2   2   2   2      11   92
      0010846       2   2   1   1   2   2      10   83
      0010942       0   1   2   2   2   2       9   75
      0012673       1   1   1   1   2   2       8   67
      0013062       1   1   1   1   1   1       6   50
      0015206       0   1   1   1   1   1       5   42
      0015342       2   1   2   1   2   2      10   83
      0015502       2   2   1   1   1   2       9   75
      0015657       2   1   1   1   1   2       8   67
      0016238       2   2   2   2   2   1      11   92
      0018561       1   1   2   1   2   2       9   75
      0019854       0   1   1   1   1   1       5   42
      0021126       1   1   1   1   1   1       6   50
      0021417       1   1   2   1   2   2       9   75
      0021958       2   1   2   1   2   2      10   83
      0024049       1   1   1   1   2   1       7   58
      0029046       2   0   2   1   2   1       8   67
      0029425       1   1   1   1   2   2       8   67
      0030913       1   1   2   1   2   0       7   58
      0033601       1   1   1   1   1   2       7   58
      0036137       1   1   1   1   2   2       8   67
      0037937       1   1   1   0   1   1       5   42
      0044367       1   1   2   1   2   2       9   75
      0046136       0   1   2   1   2   2       8   67
      0047085       1   2   1   1   1   2       8   67
      0051024       1   2   1   1   1   2       8   67
      0052281       1   1   2   1   2   2       9   75
      0057636       1   1   1   1   2   2       8   67
      0061595       1   1   1   1   2   2       8   67
      0062219       1   0   1   0   0   0       2   17
      0126139       2   2   1   2   2   2      11   92
      0127998       2   2   2   1   1   2      10   83
      0129359       1   0   2   1   2   2       8   67
      0146346       1   1   2   1   2   2       9   75
      0200075       2   1   2   2   2   2      11   92
      9628586       1   2   2   2   2   2      11   92
      9718046       0   1   2   1   2   2       8   67
      9720729       1   1   2   1   2   2       9   75
      9724433       2   2   2   1   2   1      10   83
      9809857       1   1   0   1   1   2       6   50
      9819374       1   1   1   1   2   2       8   67
      9820953       2   2   2   2   2   1      11   92


               --  hn  hn  hn  hn  hn  hn  --  ha   hn
        SID    --  1r  2r  3r  4r  5r  6r  --  nd   d%

      9821726       2   2   2   1   1   2      10   83
      9823566       1   0   1   1   0   0       3   25
      9825849       1   1   1   1   1   1       6   50
      9828593       1   1   2   1   2   2       9   75
      9839853       1   1   1   1   1   1       6   50
      9900240       1   2   2   2   2   2      11   92
      9903017       2   2   2   2   2   2      12  100
      9923790       1   0   1   1   1   1       5   42
      9924030       1   1   2   1   2   2       9   75
      9926566       0   1   1   1   1   1       5   42
      9926910       1   2   2   2   2   2      11   92
      9926942       0   1   2   1   1   2       7   58
      9932209       2   2   1   1   2   2      10   83
      9935022       1   1   2   1   1   2       8   67
      9936246       1   1   2   1   1   2       8   67
      9936601       2   2   1   1   2   2      10   83
      9947106       1   2   2   1   1   2       9   75
      9950349       1   1   2   2   2   1       9   75
      9950805       2   2   1   2   2   2      11   92
      9951513       1   1   1   1   2   2       8   67
      9958294       1   1   2   1   2   2       9   75
      9959073       1   1   2   2   2   2      10   83


               --  hn  hn  hn  hn  hn  hn  --  ha   hn
               --  1r  2r  3r  4r  5r  6r  --  nd   d%

attempts: no    0  76  76  76  76  76  76   0  76   76
        mean    0   1   1   2   1   2   2   0   8   70
          sd    0   1   1   1   0   1   1   0   2   16




Graphs summarizing performance of whole class
---------------------------------------------

 Assignment 2 auto (%)                        Assignment 2 hand (%)

 91-100   ****                                91-100   *****
  81-90   *                                    81-90   *****
  71-80   *                                    71-80   *********
  61-70   ***                                  61-70   *********
  51-60   **                                   51-60   **
  41-50   ***                                  41-50   *****
  31-40   ****                                 31-40
  21-30   **                                   21-30
  11-20   *                                    11-20
   1-10   **                                    1-10
      0   ************                             0
 nomark                                       nomark

 attempts:no  76  mean    32.5  sd  33.2      attempts:no  76  mean    70.0  sd  16.3


 Assignment 2 total (%)

 91-100
  81-90   **
  71-80   ****
  61-70   *****
  51-60   ***
  41-50   **********
  31-40   *******
  21-30   **
  11-20
   1-10
      0
 nomark

 attempts:no  76  mean    51.2  sd  18.3